Native Plant Species Availability
Perennials | Grasses & Sedges | Shrubs & Trees | Aquatic Plants
(Updated August 26, 2026) Future availability date is listed next to USDA symbol – when ready for release, I’ll remove the future date. Please don’t order plants with future availability until a week before the date listed. Plants with no future date listed are ready now. For inquiries, or to place an order, please email info@goodhostplants.com with species and quantities.
Retail Plant Pricing
Most plants are in standard perennial quart size. If larger, it will be noted next to the USDA symbol.
- Standard perennial deep quart – $8.00/ea unless noted (full tray of 18 or more = $.50 off per plant)
- Standard perennial one-gallon – $15.00/ea unless noted
- Shrubs/trees/vines – varies, indicated next to symbol
The following symbols indicate native plants that are recognized and recommended by individual experts and organizations as being attractive to pollinators, such as native bees, honey bees, lepidoptera (butterflies and moths), and hummingbirds, and/or serve as a larval food source (host plant) for a number of lepidoptera and other beneficial insects.
Key
1 – Xerces Society pollinator-friendly plants of the Mid-Atlantic region
2 – Best native plant genera to help wildlife based on the research of Dr. Doug Tallamy
3 – Identified as native to Philadelphia in the 1999 Fairmount Park System Natural Lands Restoration Master Plan (PDF, web archive)
4 – Approved species for Philadelphia Water Department Green Stormwater Infrastructure (GSI) systems (PDF)
Perennials
| Symbol | Scientific Name | Common Name | Key |
|---|---|---|---|
| ANMA (late September) | Anaphalis margaritacea | pearly everlasting | 2 |
| ASSU3 (1st week Sept) | Asclepias sullivantii | prairie milkweed | |
| ASTU (1st week Sept) | Asclepias tuberosa | butterfly milkweed | 1,2,4 |
| COCO13 | Conoclinium coelestinum | blue mistflower | 4 |
| ECPU | Echinacea purpurea | purple coneflower | 1,4 |
| EUDI16 | Eurybia divaricata | white wood aster | 3 |
| EUDU6 (1st week Sept) | Eutrochium dubium | coastal plain Joe Pye | 2 |
| EUGR5 | Euthamia graminifolia | grass-leaved goldenrod | 2,3 |
| FRVI (late September) | Fragaria virginiana | Virginia strawberry | 2,3 |
| HEAU (1st week Sept) | Helenium autumnale | common sneezeweed | 1,2,3,4 |
| HEVI2 (1st week Sept) | Heuchera villosa | hairy alumroot | |
| LISP (1st week Sept) | Liatris spicata | dense blazing star | 1,2,3,4 |
| MOBR2 | Monarda bradburiana | eastern beebalm | 2 |
| OEFRG | Oenothera fruticosa var. glauca | narrowleaf evening primrose | 2 |
| PHVI8 (1st week Sept) | Physostegia virginiana | obedient plant | 4 |
| PYTE | Pycnanthemum tenuifolium | slender mountain mint | 1,2,3 |
| RUFUD | Rudbeckia fulgida v. deamii | Deam's black eyed susan | 2,4 |
| RUHU | Ruellia humilis | wild petunia | 4 |
| SETE3 (1st week Sept) | Sedum ternatum | stonecrop | 2 |
| SIVI4 | Silene virginica | fire pink | 2 |
| SOFL2 | Solidago flexicaulis | zigzag goldenrod | 2,3 |
| SONE (1st week Sept) | Solidago nemoralis | gray goldenrod | 2,3 |
| SYCO4 | Symphyotrichum cordifolium | blue wood aster | 2,3,4 |
| SYNO2 | Symphyotrichum novae-angliae | New England aster | 1,2,4 |
| VENO (1st week Sept) | Vernonia noveboracensis | New York ironweed | 1,2,3 |
| VEVI4 | Veronicastrum virginicum | Culver's root | |
| ZIAU | Zizia aurea | golden Alexander | 2,4 |
Grasses, Sedges, & Rushes
| Symbol | Scientific Name | Common Name | Key |
|---|---|---|---|
| ANGE (1gal $15) | Andropogon gerardii | big bluestem | 2,3,4 |
| BOCU | Bouteloua curtipendula | sideoats grama | 2 |
| SCSC | Schizachyrium scoparium | little bluestem | 2,3,4 |
Shrubs & Trees
| Symbol | Scientific Name | Common Name | Key |
|---|---|---|---|
| SANIC4 (1gal $20) | Sambucus canadensis | black elderberry | 2,3 |
Aquatic
| Symbol | Scientific Name | Common Name | Key |
|---|---|---|---|
| PEVI (2gal $20) | Peltandra virginica | green arrow arum | 3 |
| POCO14 (2gal $20) | Pontederia cordata | pickerelweed | 2 |