Native Plant Species Availability
Perennials | Grasses & Sedges | Shrubs & Trees
(Updated May 29, 2026) Future availability date is listed next to USDA symbol – when ready for release, I’ll remove the future date. Please don’t order plants with future availability until a week before the date listed. Plants with no future date listed are ready. For inquiries, or to place an order, please email info@goodhostplants.com with species and quantities.
Retail Plant Pricing
Most plants are in standard perennial quart size. If larger, it will be noted next to the USDA symbol.
- Standard perennial deep quart – $8.00/ea unless noted (full tray of 18 or more = $.50 off per plant)
- Standard perennial one-gallon – $15.00/ea unless noted
- Shrubs/trees/vines – varies, indicated next to symbol
The following symbols indicate native plants that are recognized and recommended by individual experts and organizations as being attractive to pollinators, such as native bees, honey bees, lepidoptera (butterflies and moths), and hummingbirds, and/or serve as a larval food source (host plant) for a number of lepidoptera and other beneficial insects.
Key
1 – Xerces Society pollinator-friendly plants of the Mid-Atlantic region
2 – Best native plant genera to help wildlife based on the research of Dr. Doug Tallamy
3 – Identified as native to Philadelphia in the 1999 Fairmount Park System Natural Lands Restoration Master Plan (PDF, web archive)
4 – Approved species for Philadelphia Water Department Green Stormwater Infrastructure (GSI) systems (PDF)
Perennials
| Symbol | Scientific Name | Common Name | Key |
|---|---|---|---|
| ANPL (mid June) | Antennaria plantaginifolia | pussytoes | 2 |
| ASPU2 (late June, $10/ea) | Asclepias purpurascens | purple milkweed | 2,3 |
| COCO13 | Conoclinium coelestinum | blue mistflower | 4 |
| ECPA (mid June) | Echinacea pallida | pale purple coneflower | 4 |
| ERYU (mid June) | Eryngium yuccifolium | rattlesnake master | 2 |
| EUGR5 | Euthamia graminifolia | grass-leaved goldenrod | 2,3 |
| HEVI2 (mid June) | Heuchera villosa | hairy alumroot | |
| LISP (mid June) | Liatris spicata | dense blazing star | 1,2,3,4 |
| LOCA2 (mid June) | Lobelia cardinalis | cardinal flower | 2,4 |
| LOSI | Lobelia siphilitica | blue lobelia | 1,2,3,4 |
| MODI (mid June) | Monarda didyma | scarlet beebalm | 2,3,4 |
| MOBR2 | Monarda bradburiana | eastern beebalm | 2 |
| MOPU (mid June) | Monarda punctata | spotted beebalm | 2,4 |
| PAAU | Packera aurea | golden ragwort | 2,3,4 |
| PYMU | Pycnanthemum muticum | short-toothed mountain mint | 1,2 |
| SYNO2 | Symphyotrichum novae-angliae | New England aster | 1,2,4 |
| SYOB | Symphyotrichum oblongifolium | aromatic aster | 2 |
Grasses, Sedges, & Rushes
| Symbol | Scientific Name | Common Name | Key |
|---|---|---|---|
| ANGE (1gal $15) | Andropogon gerardii | big bluestem | 2,3,4 |
| BOCU (3rd wk June) | Bouteloua curtipendula | sideoats grama | 2 |
| CAPE6 (end of May) | Carex pensylvanica | oak sedge | 2,3,4 |
| CAPL4 | Carex plantaginea | seersucker sedge | 2 |
| ERSP | Eragrostis spectabilis | purple lovegrass | 2,4 |
| SCSC (3rd wk June) | Schizachyrium scoparium | little bluestem | 2,3,4 |
Shrubs & Trees
| Symbol | Scientific Name | Common Name | Key |
|---|---|---|---|
| SANIC4 ($10/qt) | Sambucus canadensis | black elderberry | 2,3 |