Native Plant Species Availability
Perennials | Grasses & Sedges | Shrubs and Trees
(Updated April 24, 2025) I’ll be adding to the list as I confirm new species. Future availability date is listed next to USDA symbol – when ready to release, I’ll remove the future date). For inquiries, or to place an order, please email info@goodhostplants.com with species and quantities.
***PLANT SALE: Saturday April 26, 10:00am – 2:00pm at the former GreensGrow Farms site. 2501 E. Cumberland St. Rain or shine***
Retail Plant Pricing
Most plants are in standard perennial quart size. If larger, it will be noted next to the USDA symbol.
- Standard perennial deep quart – $7.50 unless noted (full tray of 18+ = $.50 off per plant)
- Standard perennial one-gallon – varies, noted next to symbol
- Shrubs/trees/vines – varies, noted next to symbol
The following symbols indicate native plants that are recognized and recommended by individual experts and organizations as being attractive to pollinators, such as native bees, honey bees, lepidoptera (butterflies and moths), and hummingbirds, and/or serve as a larval food source (host plant) for a number of lepidoptera and other beneficial insects.
Key
1 – Xerces Society pollinator-friendly plants of the Mid-Atlantic region
2 – Best native plant genera to help wildlife based on the research of Dr. Doug Tallamy
3 – Identified as native to Philadelphia in Fairmount Park System Natural Lands Restoration Master Plan (PDF)
4 – Approved species for Philadelphia Water Department Green Stormwater Infrastructure (GSI) systems (PDF)
Perennials
Symbol | Scientific Name | Common Name | Key |
---|---|---|---|
ERYU | Eryngium yuccifolium | rattlesnake master | 2 |
FRVI (late April) | Fragaria virginiana | Virginia strawberry | 2,3 |
HEVI2 | Heuchera villosa | hairy alumroot | |
HEAM6 | Heuchera americana | coral bells | 3 |
IRVE2 | Iris versicolor | blue flag | 2,4 |
LISP | Liatris spicata | dense blazing star | 1,2,3,4 |
LOCA2 | Lobelia cardinalis | cardinal flower | 2,4 |
LOSI (3rd wk of May) | Lobelia siphilitica | blue lobelia | 1,2,3,4 |
MOBR2 | Monarda bradburiana | eastern beebalm | 2 |
OEFRG | Oenothera fruticosa var. glauca | narrowleaf evening primrose | 2 |
OLRIR | Solidago rigida | stiff goldenrod | 2 |
PECA7 | Penstemon calycosus | longsepal beardtongue | 2 |
PEDI (3rd wk of May) | Penstemon digitalis | foxglove beardtongue | 1,2,3,4 |
PHVI8 | Physostegia virginiana | obedient plant | 4 |
PORE2 | Polemonium reptans | creeping Jacob's ladder | 2,3 |
RUFUD | Rudbeckia fulgida var. deamii | Deam's black eyed susan | 2,4 |
PAAU | Packera aurea | golden ragwort | 2,3,4 |
PYMU | Pycnanthemum muticum | short-toothed mountain mint | 1,2 |
SETE3 | Sedum ternatum | stonecrop | 2 |
SIAN3 | Sisyrinchium angustifolium 'Lucerne' | blue-eyed grass | 3 |
SIPE2 | Silphium perfoliatum | cup plant | 2,3 |
SOFL2 | Solidago flexicaulis | zigzag goldenrod | 2,3 |
SONE | Solidago nemoralis | gray goldenrod | 2,3 |
SYNO2 | Symphyotrichum novae-angliae | New England aster | 1,2,4 |
SYOB | Symphyotrichum oblongifolium | aromatic aster | 2 |
SYLAL3 | Symphyotrichum laeve | smooth aster | 2 |
VEVI4 (late April) | Veronicastrum virginicum | Culver's root |
Grasses, Sedges, & Rushes
Symbol | Scientific Name | Common Name | Key |
---|---|---|---|
CAPE6 (late April) | Carex pensylvanica | oak sedge | 2,3,4 |
DECE | Deschampsia cespitosa | tufted hair grass | |
ERSP (May) | Eragrostis spectabilis | purple lovegrass | 2,4 |
CAST8 | Carex stricta | tussock sedge | 3,4 |
SONU2 (May) | Sorghastrum nutans | indian grass | 2,3,4 |
Shrubs, Small Trees, and Canopy Trees
Symbol | Scientific Name | Common Name | Key |
---|---|---|---|
COSE16 (1 gal) $20 | Cornus sericea | red-osier dogwood | 2,4 |
VIOPA (2 gal) $35 | Viburnum trilobum | American cranberrybush viburnum | 3 |