Native Plant Species Availability
Perennials | Grasses & Sedges | Shrubs and Trees
(Updated June 5, 2025) I’ll be adding to the list as I confirm new species. Future availability date is listed next to USDA symbol – when ready to release, I’ll remove the future date). For inquiries, or to place an order, please email info@goodhostplants.com with species and quantities.
Retail Plant Pricing
Most plants are in standard perennial quart size. If larger, it will be noted next to the USDA symbol.
- Standard perennial deep quart – $7.50 unless noted (full tray of 18+ = $.50 off per plant)
- Standard perennial one-gallon – varies, noted next to symbol
- Shrubs/trees/vines – varies, noted next to symbol
The following symbols indicate native plants that are recognized and recommended by individual experts and organizations as being attractive to pollinators, such as native bees, honey bees, lepidoptera (butterflies and moths), and hummingbirds, and/or serve as a larval food source (host plant) for a number of lepidoptera and other beneficial insects.
Key
1 – Xerces Society pollinator-friendly plants of the Mid-Atlantic region
2 – Best native plant genera to help wildlife based on the research of Dr. Doug Tallamy
3 – Identified as native to Philadelphia in Fairmount Park System Natural Lands Restoration Master Plan (PDF)
4 – Approved species for Philadelphia Water Department Green Stormwater Infrastructure (GSI) systems (PDF)
Perennials
Symbol | Scientific Name | Common Name | Key |
---|---|---|---|
ASINP2 | Asclepias incarnata ssp. pulchra | Eastern swamp milkweed | 2,4 |
ECPU (mid June) | Echinacea purpurea | purple coneflower | 1,4 |
EUDU6 | Eutrochium dubium | coastal plain Joe Pye | 2 |
EUMA27 | Eurybia macrophylla | bigleaf aster | 2,3 |
IRFU | Iris fulva | copper iris | 2 |
LOSI | Lobelia siphilitica | blue lobelia | 1,2,3,4 |
MOFI (mid June) | Monarda fistulosa | wild bergamot | 1,2,3,4 |
MOPU (mid June) | Monarda punctata | spotted beebalm | 2,4 |
PEDI | Penstemon digitalis | foxglove beardtongue | 1,2,3,4 |
PYTE (mid June) | Pycnanthemum tenuifolium | slender mountain mint | 1,2,3 |
RUFUD (mid June) | Rudbeckia fulgida v. deamii | Deam's black eyed susan | 2,4 |
SOCA4 | Solidago caesia | wreath goldenrod | 2,3 |
SORU2 | Solidago rugosa | wrinkleleaf goldenrod | 1,2,3,4 |
SYCO4 | Symphyotrichum cordifolium | blue wood aster | 2,3,4 |
SYLAL3 | Symphyotrichum laeve | smooth aster | 2 |
VENO | Vernonia noveboracensis | New York ironweed | 1,2,3 |
VEVI4 | Veronicastrum virginicum | Culver's root |
Grasses, Sedges, & Rushes
Symbol | Scientific Name | Common Name | Key |
---|---|---|---|
ANGE | Andropogon gerardii | big bluestem | 2,3,4 |
DECE | Deschampsia cespitosa | tufted hair grass | |
ERSP | Eragrostis spectabilis | purple lovegrass | 2,4 |
SONU2 (mid June) | Sorghastrum nutans | indian grass | 2,3,4 |
Shrubs, Small Trees, and Canopy Trees
Symbol | Scientific Name | Common Name | Key |
---|